Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time. The change column compares each position with the first observation in this page’s window, on September 28, 2026; “New in top 30” means the app was not in the top 30 results that day.
| Rank | App | Developer | Change since Sep 28 |
|---|---|---|---|
| 1 | Grok AI | X Corp. | Up 1 |
| 2 | ChatGPT | OpenAI OpCo, LLC | Up 1 |
| 3 | Character AI: Chat, Talk, Text | Character.AI | Up 1 |
| 4 | zeta: AI Chat, Story, Play | Scatter Lab, Inc. | Up 4 |
| 5 | Claude by Anthropic | Anthropic PBC | Up 2 |
| 6 | Google Gemini | Down 1 | |
| 7 | Perplexity: AI Agent & Search | Perplexity AI, Inc. | Up 2 |
| 8 | Chatbot AI Assistant - Genie | APPNATION YAZILIM HIZMETLERI TICARET ANONIM SIRKETI | Up 2 |
| 9 | PLAI: AI Character Chat | ANDREW WEDD | Up 12 |
| 10 | AI Maker: Photo Video Creator | Hungry Birds | New in top 30 |
| 11 | Talkie Lab - AI Playground | SUBSUP PTE. LTD. | Up 1 |
| 12 | Swerve: AI Chat & Stories | MSPW Labs, Inc. | Up 3 |
| 13 | Gauth: AI Study Companion | GAUTHTECH PTE. LTD. | Down 2 |
| 14 | ChaChat: Talking AI Character | Mynalabs.ai | Up 5 |
| 15 | DeepSeek - AI Assistant | 杭州深度求索人工智能基础技术研究有限公司 | Down 2 |
Observed rank history
30 days of observations between September 28, 2026 and October 27, 2026. Each column is one observed date for today’s top 5 apps; “—” means the app was outside the top 30 that day. These are dated observations, not a forecast.
| App | ||||||
|---|---|---|---|---|---|---|
| Grok AI | 2 | 2 | 2 | 1 | 1 | 1 |
| ChatGPT | 3 | 3 | 3 | 2 | 2 | 2 |
| Character AI: Chat, Talk, Text | 4 | 5 | 5 | 3 | 3 | 3 |
| zeta: AI Chat, Story, Play | 8 | 8 | 8 | 7 | 6 | 4 |
| Claude by Anthropic | 7 | 7 | 7 | 5 | 5 | 5 |
Modeled ASO indicators
Traffic 75, difficulty 89, and opportunity 0.843 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- chatbot ai
- ai photo
- smart ai assistant
- ai chat
- ai video
- donna ai
- identifier:ai image search
- cal ai
- ai assistant
- ai video generator
- ai photo generator
- ai headshot
More App Store keywords in United States
- ai assistant for open claw
- ai assistant for various tasks
- ai calorie
- ai calorie tracker
- ai cover
- ai for kids
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.