Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time.
| Rank | App | Developer |
|---|---|---|
| 1 | Ask Ai Kids Club | Happy Touch Kids Learning Games for Toddlers GmbH |
| 2 | Ai Kids Club | Abdallah Zaher |
| 3 | Adventures in Odyssey Club | Focus on the Family |
| 4 | Kindroid: Your Personal AI | Beautifully Incorporated |
| 5 | Enjoy - AI Town | Enjoy Global, Inc. |
| 6 | Nomi: AI Companion with a Soul | Nomi.ai |
| 7 | Chat Kids: Safe AI for Family | SAFE AI NETWORK PTE. LTD. |
| 8 | VATTS: AI for Curious Kids | LEPTA SIA |
| 9 | Coursiv - AI Certificates | Coursiv Limited |
| 10 | Heat - Ai Girlfriend & Ai Text | MACROMATRIX (PRIVATE) LIMITED |
| 11 | Chariva: AI Chat Characters | Kien Quyet Vu |
| 12 | Mel: Live AI Social | Mel Inc. |
| 13 | Spark: AI Friends for Kids | CuriosityLabs |
| 14 | TokkingHeads AI Magic Avatars | Rosebud AI |
| 15 | QualiTime.ai - Kid's Companion | USANGEL LLC |
Modeled ASO indicators
Traffic 42, difficulty 20, and opportunity 2.1 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- kiddie ai - ai for kids
- ai kids generator
- ai kids room design
More App Store keywords in United States
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.