Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time. The change column compares each position with the first observation in this page’s window, on September 28, 2026; “New in top 30” means the app was not in the top 30 results that day.
| Rank | App | Developer | Change since Sep 28 |
|---|---|---|---|
| 1 | Breach & Clear | Gun. | Up 1 |
| 2 | Project Breach 2 COOP CQB FPS | William Supian | Up 1 |
| 3 | Into the Breach | Netflix, Inc. | Down 2 |
| 4 | Innawoods | Aleksei Kurnosenko | Up 1 |
| 5 | Door Kickers | KILLHOUSE GAMES SRL | Down 1 |
| 6 | Tactical Assassin | SHD Games Inc. | Same |
| 7 | Breached | Lovish Dogra | Same |
| 8 | Breach Wanderers: Deckbuilder | Baronnerie Games | Same |
| 9 | Breach Fitness | Breach Fitness | Same |
| 10 | Dungeon Breach: Infiltration | Luis Herskovic | Same |
| 11 | Pwned? – Data Breach Checker | Noots Digital Limited | Up 2 |
| 12 | Dead Ahead: Zombie Warfare | ABE Entertainment Limited | Same |
| 13 | Breach Plan Connect® | NetDiligence | Up 1 |
| 14 | GetPrivacy: VPN & Protection | VAlet SIA | Up 1 |
| 15 | Security Breach Monitoring | Mykola Fiantsev | Up 2 |
Observed rank history
30 days of observations between September 28, 2026 and October 27, 2026. Each column is one observed date for today’s top 5 apps; “—” means the app was outside the top 30 that day. These are dated observations, not a forecast.
| App | ||||||
|---|---|---|---|---|---|---|
| Breach & Clear | 2 | 2 | 3 | 2 | 3 | 1 |
| Project Breach 2 COOP CQB FPS | 3 | 3 | 2 | 1 | 1 | 2 |
| Into the Breach | 1 | 1 | 1 | 4 | 4 | 3 |
| Innawoods | 5 | 5 | 22 | — | 5 | 4 |
| Door Kickers | 4 | 4 | 5 | 3 | 2 | 5 |
Modeled ASO indicators
Traffic 27, difficulty 27, and opportunity 1 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- sently: scam & breach alert
- breach alert
- scam breach
- breach security
- breach check
- breach data
More App Store keywords in United States
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.