Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time. The change column compares each position with the first observation in this page’s window, on October 6, 2026; “New in top 30” means the app was not in the top 30 results that day.
| Rank | App | Developer | Change since Oct 6 |
|---|---|---|---|
| 1 | Google Flow | Same | |
| 2 | Flo Cycle & Period Tracker | FLO HEALTH UK LIMITED | Same |
| 3 | Flow Free | Big Duck Games LLC | Same |
| 4 | Topup Flow | Cable & Wireless Holdings, Inc. | Up 1 |
| 5 | My Flow .+ | Cable & Wireless Holdings, Inc. | Up 1 |
| 6 | Create AI - Video Generator | UNIVERLIST TEKNOLOJI SANAYI VE TICARET ANONIM SIRKETI | Down 2 |
| 7 | Google Flow Music | Up 1 | |
| 8 | Flow: Focus & Pomodoro Timer | Yugen GmbH | Up 4 |
| 9 | Period Tracker Period Calendar | ABISHKKING LIMITED. | New in top 30 |
| 10 | Flow Studio: AI Photo & Design | Ubiquiti Labs, LLC | Down 3 |
| 11 | Flow AI 2.0 - Video Maker | Xiongju Tech | Up 3 |
| 12 | Flow - Wake Up | Flow Alarm, Inc. | Down 3 |
| 13 | eBike Flow | Robert Bosch GmbH | Same |
| 14 | Flow Free: Shapes | Big Duck Games LLC | Up 1 |
| 15 | Wispr Flow: AI Voice Keyboard | Wispr AI, Inc. | Down 4 |
Observed rank history
22 days of observations between October 6, 2026 and October 27, 2026. Each column is one observed date for today’s top 5 apps; “—” means the app was outside the top 30 that day. These are dated observations, not a forecast.
| App | ||||||
|---|---|---|---|---|---|---|
| Google Flow | 1 | 1 | 1 | 1 | 1 | 1 |
| Flo Cycle & Period Tracker | 2 | 2 | 2 | 2 | 2 | 2 |
| Flow Free | 3 | 3 | 3 | 3 | 3 | 3 |
| Topup Flow | 5 | 4 | 4 | 4 | 4 | 4 |
| My Flow .+ | 6 | 6 | 5 | 5 | 5 | 5 |
Modeled ASO indicators
Traffic 55, difficulty 58, and opportunity 0.948 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- route flow
- flow arrow
- flow color
- flow google
- flow music
More App Store keywords in United States
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.