Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time. The change column compares each position with the first observation in this page’s window, on October 6, 2026; “New in top 30” means the app was not in the top 30 results that day.
| Rank | App | Developer | Change since Oct 6 |
|---|---|---|---|
| 1 | Opal: Screen Time Control | Opal OS | Same |
| 2 | ScreenZen- Screen Time Control | ScreenZen LLC | Same |
| 3 | Unrot: Earn your Screen Time | Unrot OÜ | Up 1 |
| 4 | BePresent: Screen Time Control | Screen Detox Inc | Down 1 |
| 5 | ClearSpace: Reduce Screen Time | clearspace | Same |
| 6 | Screen Time Tracker | Jack Finnis | Up 1 |
| 7 | one sec | screen time + focus | riedel.wtf apps S.L. | Down 1 |
| 8 | 67: Strict Screen Time Blocker | LIN DU | Up 3 |
| 9 | Unglue: Screen Time Friend | Computer go beep AB | Down 1 |
| 10 | Refocus: App Blocker & Lock | Labi, LLC | Down 1 |
| 11 | Screen Time Control - Paused | Worth A Try LLC | New in top 30 |
| 12 | Focus To-Do: Focus Timer&Tasks | Shenzhen Tomato Software Technology Co., Ltd. | Same |
| 13 | OffScreen: Screen Time Control | MD Studio | Up 1 |
| 14 | Brainrot: Screen Time Control | Smolworks Inc | Down 1 |
| 15 | Roots: Screen Time Control | MWM | Same |
Observed rank history
22 days of observations between October 6, 2026 and October 27, 2026. Each column is one observed date for today’s top 5 apps; “—” means the app was outside the top 30 that day. These are dated observations, not a forecast.
| App | ||||||
|---|---|---|---|---|---|---|
| Opal: Screen Time Control | 1 | 1 | 1 | 1 | 1 | 1 |
| ScreenZen- Screen Time Control | 2 | 2 | 2 | 2 | 2 | 2 |
| Unrot: Earn your Screen Time | 4 | 4 | 4 | 4 | 4 | 3 |
| BePresent: Screen Time Control | 3 | 3 | 3 | 3 | 3 | 4 |
| ClearSpace: Reduce Screen Time | 5 | 5 | 5 | 5 | 5 | 5 |
Modeled ASO indicators
Traffic 52, difficulty 73, and opportunity 0.712 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- screen time control
- screen time blocker
- screen time earn
More App Store keywords in United States
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.