Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time. The change column compares each position with the first observation in this page’s window, on October 6, 2026; “New in top 30” means the app was not in the top 30 results that day.
| Rank | App | Developer | Change since Oct 6 |
|---|---|---|---|
| 1 | Walls - Launch The Ball Game | Nikola Jovanovic | Same |
| 2 | Walls.dance | Lauren Khoo | Same |
| 3 | Stack | Ketchapp | Same |
| 4 | Dune! | Voodoo | Same |
| 5 | Wall Kickers | Kumobius | Same |
| 6 | Walls Bargain Center | Newton Wall Company | Same |
| 7 | Flip Master | MotionVolt Games Oy | Same |
| 8 | WALLS - exhibitions worldwide | Walls bln GmbH | Up 3 |
| 9 | Many Bricks Breaker | FujiCubeSoft | Same |
| 10 | Geometry Dash Lite | RobTop Games AB | Down 2 |
| 11 | Color Switch | Color Switch Phoenix, LLC | Up 2 |
| 12 | RedX Walls - Design & Build | RedX Technology Inc | Down 2 |
| 13 | Walls - Escape Game | koji morimoto | Up 5 |
| 14 | The Walls | Ketchapp | Down 2 |
| 15 | Park Town: Match 3 Game | RED BRIX WALL LIMITED | Up 1 |
Observed rank history
19 days of observations between October 6, 2026 and October 24, 2026. Each column is one observed date for today’s top 5 apps; “—” means the app was outside the top 30 that day. These are dated observations, not a forecast.
| App | ||||||
|---|---|---|---|---|---|---|
| Walls - Launch The Ball Game | 1 | 2 | 1 | 1 | 1 | 1 |
| Walls.dance | 2 | 1 | 2 | 2 | 2 | 2 |
| Stack | 3 | 3 | 3 | 3 | 4 | 3 |
| Dune! | 4 | 6 | 4 | 4 | 3 | 4 |
| Wall Kickers | 5 | 8 | 5 | 6 | 5 | 5 |
Modeled ASO indicators
Traffic 55, difficulty 52, and opportunity 1.058 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- widgets walls
- walls challenge
- walls game
- walls pilates
More App Store keywords in United States
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.