Observed search results
These positions were observed from App Store search for the US storefront. Rankings change over time. The change column compares each position with the first observation in this page’s window, on October 14, 2026; “New in top 30” means the app was not in the top 30 results that day.
| Rank | App | Developer | Change since Oct 14 |
|---|---|---|---|
| 1 | Genius: Song Lyrics Finder | Genius Media Group | Same |
| 2 | LyricNow | Onur GARIP | Same |
| 3 | Lyrics Play | Andriy Pohorilko | Up 1 |
| 4 | Shazam: Find Music & Concerts | Apple | Up 1 |
| 5 | Musixmatch Dynamic Lyrics | musiXmatch srl | Down 2 |
| 6 | Mletras: Lyrics & Songs | Moises Cruz-Navarro | Up 3 |
| 7 | Lyrics Finder: Song Search | Lei Michael Lu | Down 1 |
| 8 | Spotify: Music and Podcasts | Spotify | Down 1 |
| 9 | The Lyrics App | Michael Handkins | Down 1 |
| 10 | Dynamic-Lyrics | 云冰 谭 | Same |
| 11 | SoundHound - Music Discovery | SoundHound, Inc. | Same |
| 12 | Rapchat: Music Maker Studio | Rapchat, Inc. | Same |
| 13 | SongLab: Lyrics & Takes | Subliminal Labs LLC | Up 8 |
| 14 | Song Finder : Music Identifier | Cricket Sound Media, S.L. | Same |
| 15 | Rhymer's Block | WATT APPS | Down 2 |
Observed rank history
23 days of observations between October 14, 2026 and November 5, 2026. Each column is one observed date for today’s top 5 apps; “—” means the app was outside the top 30 that day. These are dated observations, not a forecast.
| App | ||||||
|---|---|---|---|---|---|---|
| Genius: Song Lyrics Finder | 1 | 1 | 1 | 1 | 1 | 1 |
| LyricNow | 2 | 2 | 2 | 2 | 2 | 2 |
| Lyrics Play | 4 | 5 | 3 | 5 | 6 | 3 |
| Shazam: Find Music & Concerts | 5 | 4 | 5 | 3 | 4 | 4 |
| Musixmatch Dynamic Lyrics | 3 | 3 | 4 | 4 | 3 | 5 |
Modeled ASO indicators
Traffic 58, difficulty 25, and opportunity 2.32 are ASOClimb model estimates computed from these results. They are not store-supplied search volume or ranking guarantees.
Related keyword directions
- lyrics for songs finder
- lyrics for songs generator
- lyrics for songs maker
More App Store keywords in United States
Browse every App Store keyword page for US.
Research it yourself
Run a fresh keyword inspection in ASOClimb. For research guides, read the ASOClimb journal.