ASOClimb vs Sonar
Sonar is an agentic ASO tool: live App Store and Google Play data for AI agents and a web dashboard, with ad intelligence and review tools on top.
Corrections: support@asoclimb.com
Side by side
| ASOClimb | Sonar | |
|---|---|---|
| Entry price | $10/month, or $100/year source, 1 November 2026 | $29/month (Indie), or $290/year; USD excluding tax source, 1 November 2026 |
| Apps at entry price | 50 source, 1 November 2026 | 10, with unlimited competitors source, 1 November 2026 |
| Keywords at entry price | 1,500 source, 1 November 2026 | 2,500 source, 1 November 2026 |
| Platform | Web app in any browser, with a REST API and a hosted MCP server source, 1 November 2026 | Web dashboard, plus a hosted MCP server, a CLI and a REST API source, 1 November 2026 |
| Stores | App Store (iPhone, iPad and Mac apps) and Google Play source, 1 November 2026 | App Store and Google Play source, 1 November 2026 |
| Countries | Any storefront by two-letter country code; the country pickers list 49. Wow Keywords on Free covers up to 3 countries a run source, 1 November 2026 | All countries on every plan source, 1 November 2026 |
| AI requirement | None. Wow Keywords runs on ASOClimb’s servers; no AI account or API key of your own source, 1 November 2026 | Built to be driven by your own agent (Claude Code, Codex, Cursor, Claude, ChatGPT); dashboard AI features such as 300 review-reply drafts a month are included on Indie source, 1 November 2026 |
| Data location | On ASOClimb’s servers (Cloudflare), in your workspace source, 1 November 2026 | On Sonar’s service; its privacy policy names Vercel for hosting source, 1 November 2026 |
| App Store Connect upload | No. ASOClimb writes the title, subtitle and keyword field; you paste them into App Store Connect or Play Console yourself source, 1 November 2026 | No: you paste the final text and upload screenshots in App Store Connect yourself; it can reply to iOS reviews source, 1 November 2026 |
| MCP | Yes, hosted at asoclimb.com/mcp with OAuth sign-in, on Free (500 requests a month) and Pro (50,000) source, 1 November 2026 | Yes, hosted, 63 tools, on every plan source, 1 November 2026 |
| Free plan | Yes: 1 app, 25 tracked keywords and 1 Wow Keywords run a month, no card, no time limit source, 1 November 2026 | None; 7 days free with a card up front. A free mode with daily limits needs no account source, 1 November 2026 |
| Refund | Charges are not refundable once taken, except where consumer law gives you that right source, 1 November 2026 | Handled case by case source, 1 November 2026 |
Where Sonar is better
- 2,500 keywords and unlimited competitors at its entry price, against ASOClimb Pro’s 1,500 keywords.
- Unlimited historical data, Ad Spy for competitors’ Meta and TikTok ads, and a Screenshot Studio.
- App Store Connect sync and an AI review responder that can reply to iOS reviews.
- Apple’s Search Popularity where Apple reports it, rather than only a modeled index.
- A CLI alongside the MCP server and REST API.
Where ASOClimb is better
- $10 a month against $29 for Sonar Indie, with five times the apps.
- A free plan with no card and no time limit. Sonar has no free plan.
- Wow Keywords writes a title, subtitle and keyword field on ASOClimb’s servers, with no agent or AI key of your own.
Do not buy ASOClimb if…
If you work through Claude Code or Codex every day, want ad intelligence and screenshot tooling, and need more than 1,500 keywords, Sonar at $29 a month does more than ASOClimb. ASOClimb is the cheaper option for a portfolio of apps and has a plan that stays free.
How the numbers differ
Sonar uses Apple’s Search Popularity where Apple reports it and estimates elsewhere; its Google Play popularity is an estimate. ASOClimb models popularity for both stores from store suggestions and the ratings of ranking apps, and labels it as a model.
Check any keyword yourself with the free keyword checker, see how ASOClimb scores keywords in the keyword score methodology, or let Wow Keywords build your keyword set and write your listing.
Questions
How much does Sonar cost?
On 1 November 2026 Sonar’s site listed Indie at $29 a month or $290 a year, and Agency at $149 a month or $1,490 a year, in USD excluding tax. API credit packs start at $10.
Does Sonar have a free plan?
No. Sonar starts with 7 free days and takes a card up front, and offers a free mode with daily limits and no account. ASOClimb has a Free plan with no card.
Do both work with AI agents?
Yes. Sonar hosts an MCP server with 63 tools, plus a CLI and a REST API. ASOClimb hosts an MCP server at asoclimb.com/mcp with OAuth sign-in, on Free and Pro.
Sources
Every Sonar figure on this page was read on 1 November 2026 from these pages:
Corrections: support@asoclimb.com
Track one app free, no card
One app, 25 keywords, every feature at small volumes. The paid plan is $10 a month for 50 apps.